Enjoy all the rich, elegant jewel tones of the holiday season with Ornaments Ala Round. This design was inspired by the successful introduction of Eggs Ala Round, introduced earlier in 2011. While Eggs Ala Round focused more on the pastel colors of the Easter season, Ornaments Ala Round is remimiscent of the deep burgundies, golds, purples, teals, reds and greens of the Christmas season.
Fabric: Stitched on 28ct “Crystal Relic” Cashel linen hand-dyed by Picture This Plus is available here.
Stitch Area: 190w X 190h
Stitch Count: 189w X 188h
Design Area: 13 1/2? X 13 1/2? Round
Matting and/or Framing: Provided by Cindy Dunlow Frames, Six Gun Plaza, 4901 E. Silver Spring Blvd., #701, Ocala, FL 34470, (352) 236-4263, E-mail: [email protected].
Materials Summary: Uses a total of 49 color of Sullivans/Anchor/or DMC, 10 colors of Kreinik #4 Very Fine Braid, 12 colors of Mill Hill Beads, and 1 Mill Hill Glass Treasure.
Sullivans, or | Anchor, or | DMC |
45048 | 351 | 300 |
45049 | 1048 | 301 |
45056 | 1019 | 315 |
45057 | 1017 | 316 |
45066 | 119 | 333 |
45080 | 262 | 367 |
45081 | 261 | 368 |
45086 | 1049 | 400 |
45092 | 375 | 420 |
45093 | 373 | 422 |
45123 | 101 | 550 |
45124 | 100 | 552 |
45125 | 98 | 553 |
45133 | 133 | 597 |
45175 | 281 | 731 |
45177 | 280 | 733 |
45178 | 279 | 734 |
45198 | 310 | 780 |
45199 | 308 | 781 |
45200 | 307 | 782 |
45201 | 306 | 783 |
45202 | 178 | 791 |
45204 | 176 | 793 |
45215 | 160 | 813 |
45225 | 162 | 824 |
45227 | 161 | 826 |
45242 | 944 | 869 |
45243 | 263 | 890 |
45248 | 269 | 895 |
45249 | 359 | 898 |
45252 | 897 | 902 |
45342 | 268 | 3345 |
45343 | 267 | 3346 |
45355 | 1028 | 3685 |
45356 | 68 | 3687 |
45373 | 1030 | 3746 |
45400 | 972 | 3803 |
45404 | 177 | 3807 |
45405 | 1066 | 3808 |
45407 | 1064 | 3810 |
45425 | 374 | 3828 |
45429 | 39 | 3831 |
45430 | 38 | 3832 |
45445 | 1076 | 3847 |
45446 | 1074 | 3848 |
45447 | 1072 | 3849 |
45470 | 108 | 155 |
45491 | 305 | 728 |
45492 | 1005 | 777 |
Kreinik #4 Very Fine Braid | Mill Hill Beads | Mill Hill Glass Treasure |
002 | 00167 | 12040 – Large Snowflake Gold |
013 | 00553 |
015 | 00557 |
027 | 02008 |
028 | 02011 |
031 | 02085 |
042 | 02088 |
094 | 02103 |
221 | 03003 |
5555 | 03034 |
03035 |
03039 |