Anchor/DMC/ Sullivans USA | Anchor/DMC/ Sullivans USA | Kreinik Braid & Cord Mill Hill Beads/ Caron Collection | |
1/B5200/45002 – Snow White | 398/415/45091 – Grey | Kreinik #4 Braid: 4001 – Green Tea (substitute 9194 Star Green if you are unable to get 4001) 4004 – Earl Grey (substitute 5009 Mermaid if you are unable to get 4004) NOTE: If you are unable to get both 4001 and 4004, then substitute both colors and replace them with 4194 and 5009. These two colors were selected to work together. | |
19/304/45050 – Burgundy Med | 399/318/45090 – Greg Med LT | |
20/815/45217 – Burgundy Med DK | 400/317/45089 – Grey Med | |
214/368/45081 – Juniper LT | 401/3799/45397 – Grey DK (2 skeins) | |
216/320/45061 – Juniper Med | 403/310/45053 – Black (3 skeins) | |
218/319/45060 – Juniper DK | 779/3768/45384 – Blue Mist Med DK | |
231/453/45103 – Rose Grey LT | 830/3033/45150 – Sierra VY LT | |
232/452/45102 – Rose Grey Med | 831/3782/45149 – Sierra LT | |
233/451/45101 – Rose Grey | 832/3032/45148 – Sierra Med | |
273/645/45151 – Stone Grey DK | 851/924/45269 – Blue Mist DK | |
274/928/45272 – Blue Mist LT | 903/3790/45396 – Tawny Med | |
277/829/45230 – Desert VY DK | 904/3781/45393 – Tawny | |
302/743/45184 – Citrus Med LT | 905/3031/45323 – Tawny DK | |
303/742/45183 – Citrus Med | 906/829/45230 – Brass DK | |
304/741/45182 – Citrus DK | 907/680/45158 – Saffron DK | Kreinik Cord: 105C – Antique Silver | |
323/722/45169 – Apricot LT | 1041/844/45241 – Stone Grey VY DK | |
324/721/45168 – Apricot Med | 1050/938/45280 – Tawny Med DK | Mill Hill Beads: 03007 – Silver Moon 03022 – Royal Teal | |
326/720/45167 – Apricot DK | 8581/646/45152 – Stone Grey | |
| | |
Caron Waterlilies: 027 – Lemon-n-Lime |